Competition schedule
| Wold Championship (team) | Schedule | |||
|
Sabre women |
Tour | Pistes | 8:30 — Drawing lots | |
| Start | End | |||
| 16 | Color | 09:00 | 09:40 | |
| 8 | Color | 10:10 | 10:50 | |
| 9-16 | 1-4 | 10:10 | 10:50 | |
| Semifinal | Yellow, red | 11:20 | 12:00 | |
| 5-16 | Green, blue, 1-4 | 11:20 | 12:00 | |
| 5/6, 7/8, 9/10 | 1-4, green, blue | 12:30 | 13:30 | |
| Opening ceremony | 14:00 | |||
| 3-d place | Podium | 14:30 | 15:15 | |
| Final | Podium | 15:30 | 16:15 | |
| Live on EUROSPORT | ||||
| Wold Championship (team) | Schedule | |||
|
Epee men |
Tour | Pistes | 8:00 — Drawing lots | |
| Start | End | |||
| Т 32 | Color, 1-4 | 09:30 | 10:30 | |
| 16 | Color | 11:00 | 13:00 | |
| 8 | Color | 13:30 | 14:30 | |
| 9-16 | 1-4 | 13:00 | 14:00 | |
| Semifinal | Yellow, red | 15:00 | 16:00 | |
| 5-16 | Green, blue, 1-4 | 14:45 | 15:45 | |
| 5/6, 7/8, 9/10 | 1-4, green, blue | 16:00 | 17:00 | |
| 3-d place | Podium | 17:00 | 18:00 | |
| Final | Podium | 18:10 | 19:10 | |
| 18:00–18:10 Closing ceremony | ||||



















